3552 N Water Street, Decatur, IL
$81,750
Active
3 Beds
2 Baths
1,646 SqFt
0.56 Acres
2 Car Garage
About 3552 N Water Street
This bi-level home offers plenty of potential and is ready for your personal touch. The upper level features an L-shaped living and dining room combination, an eat-in kitchen, two bedrooms, and a full bathroom. The lower level includes a spacious living room, a third bedroom, and a utility room that houses the second bathroom and laundry facilities. Additional features include a deck, perfect for outdoor enjoyment. With some updates and renovations, this home can be transformed into a beautiful place to call your own. This property may qualify for Seller Financing (Vendee). If Property was built prior to 1978,Lead Based Paint potentially exists.
Facts & Features
| MLS® # | 6260764 |
|---|---|
| Price | $81,750 |
| Cost Per Square Foot | $50 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Finished Square Feet | 1,646 |
| Total Finished Above Grade | 1,056 |
| Main | 1,056 |
| Lower | 590 |
| Acres | 0.56 |
| Year Built | 1976 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Bi-Level |
| Status | Active |
| Taxes | $366 |
| Tax Year | 2025 |
Community Information
| Address | 3552 N Water Street |
|---|---|
| City | Decatur |
| County | Macon |
| State | IL |
| Zip Code | 62526 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garage Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath in Primary Bedroom, Main Level Primary |
|---|---|
| Appliances | Gas Water Heater, None |
| Heating | Hot Water |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Dimensions | 207x92.7x194.4x155 |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | Decatur Dist 61 |
|---|
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RES |
Listing Details
| Agent | Stephanie Do |
|---|---|
| Office | Do Realty Services Inc |